- Mining Machinery Parts[5]
- Truck Tire[10]
- Construction Machinery Parts[7]
- Car Tires[10]
- Farm Machinery Parts[6]
- Material Handling Equipment Parts[1]
- ATV Parts[1]
- Motorcycle Tires[1]
- Trailer Parts[2]
- Other Trucks[1]
- Wheelbarrows[1]
- Car Wheels[2]
- Contact Person : Ms. Lee Demi
- Company Name : Sunote Industrial Qingdao Limited
- Tel : 86-532-88731803
- Fax : 86-532-85977252
- Address : Shandong,Qingdao,Room 2605, Building A, TOP Yihe International, No.10 Hongkong Middle Road, Qingdao City, Shandong Province, China
- Country/Region : China
- Zip : 266071
bias OTR tire 1400-24,16.00-24,16/70-20,15.5-20,16.00-25,18.00-25
bias OTR tire for heavy duty dump truck,loader,excellent carrying capacity,good traction,skidding resistance,for building
High cut and wear resistance, good contact area, good self-cleaning, low heat build and good traction.
Size | PR | TD | Standard rim | SW | OD | Max Load | Pressure | ||
mm | mm | 10KM/H Single | 50KM/H Dual | 10KM/H Single | 50KM/H Dual | ||||
1400-24 | -12 | 26 | 8 | 360 | 1350 | 6300 | 3350 | 425 | 275 |
-16 | 7300 | 4000 | 550 | 375 | |||||
-20 | 8500 | 4625 | 700 | 475 | |||||
-24 | 9500 | 5150 | 850 | 575 | |||||
-28 | 10000 | 5600 | 925 | 650 | |||||
17.5-25 | -12 | 24 | 14 | 445 | 1350 | 6150 | 3650 | 350 | 225 |
-16 | 7300 | 4250 | 475 | 300 | |||||
20.5-25 | -16 | 27 | 17 | 520 | 1490 | 8250 | 5450 | 350 | 275 |
-20 | 9500 | 6000 | 450 | 325 | |||||
23.5-25 | -16 | 30 | 19.5 | 595 | 1615 | 8000 | 6150 | 300 | 225 |
-20 | 10900 | 7300 | 375 | 300 | |||||
-24 | 12500 | 8000 | 475 | 350 | |||||
26.5-25 | -20 | 35 | 22 | 675 | 1750 | 13200 | 8250 | 350 | 250 |
-24 | 14000 | 9250 | 400 | 300 | |||||
-28 | 15500 | 10000 | 475 | 350 | |||||
-32 | 16740 | 11370 | 567 | 460 | |||||
29.5-25 | -22 | 38 | 25 | 750 | 1875 | 15000 | 10000 | 325 | 250 |
-28 | 17500 | 11500 | 425 | 325 | |||||
-32 | 20060 | 12300 | 540 | 370 | |||||
16/70-24 | -12 | 29 | 13 | 410 | 1175 | 5200 | 3075 | 425 | 300 |
-14 | 5650 | 3375 | 450 | 350 |
bias OTR tire 1400-24,16.00-24,16/70-20,15.5-20,16.00-25,18.00-25