Products
- Mining Machinery Parts[5]
- Truck Tire[10]
- Construction Machinery Parts[7]
- Car Tires[10]
- Farm Machinery Parts[6]
- Material Handling Equipment Parts[1]
- ATV Parts[1]
- Motorcycle Tires[1]
- Trailer Parts[2]
- Other Trucks[1]
- Wheelbarrows[1]
- Car Wheels[2]
Contact Us
- Contact Person : Ms. Lee Demi
- Company Name : Sunote Industrial Qingdao Limited
- Tel : 86-532-88731803
- Fax : 86-532-85977252
- Address : Shandong,Qingdao,Room 2605, Building A, TOP Yihe International, No.10 Hongkong Middle Road, Qingdao City, Shandong Province, China
- Country/Region : China
- Zip : 266071
Truck Tire with ECE,GCC,DOT,ISO
Product Detailed
Related Categories:Construction Machinery Parts
Truck Tire with ECE,GCC,DOT,ISO
SIZE:1200R20 1200R24
BRAND:SUNOTE
DELIVERY:WITHIN 10 DAYS AFTER RECEIVING THE DEPOSIT
QUALIT
(1)BRAND:
SUNOTE
(2)SIZE:
1200R20 1200R24
(3)DELIVERY:
WITHIN 10 DAYS AFTER RECEIVING THE DEPOSIT
(4)SPECIFICATONS:
Tire Size | PR | Speed GRADE | Standard | Alternative | Load Index | Inflation Pressure(kpa) | Load Capacity | Inflation Dimensions | ||||||
Rim | Rim | (kg) | (mm) | |||||||||||
(mm) | Single | Dual | Section | Overall | ||||||||||
Width | Diameter | |||||||||||||
7.50R20 | 14 | L | 6 | 6.00T,6.5,6.50T | 130/126 | 770 | 1885 | 1700 | 215 | 935 | ||||
8.25R16LT | 14 | M | 6.50H | 6.00G | 126/122 | 670 | 1700 | 1500 | 235 | 856 | ||||
8.25R16LT | 16 | M | 6.50H | 6.00G | 128/124 | 770 | 1800 | 1600 | 235 | 856 | ||||
8.25R20 | 14 | L | 6.5 | 6.50T,7.0 | 136/131 | 840 | 2240 | 1950 | 232 | 971 | ||||
8.25R20 | 16 | L | 6.5 | 6.50T,7.0 | 139/137 | 930 | 2430 | 2300 | 232 | 971 | ||||
9.00R20 | 14 | L | 7 | 7.00T,7.5,7.50V | 141/139 | 790 | 2575 | 2430 | 258 | 1022 | ||||
9.00R20 | 16 | L | 7 | 7.00T,7.5,7.50V | 144/142 | 900 | 2800 | 2650 | 258 | 1022 | ||||
10.00R20 | 16 | L | 7.5 | 7.50V,8.0,8.00V | 146/143 | 830 | 3000 | 2725 | 273 | 1053 | ||||
10.00R20 | 18 | L | 7.5 | 7.50V,8.0,8.00V | 149/146 | 930 | 3250 | 3000 | 273 | 1053 | ||||
11.00R20 | 16 | L | 8 | 8.00V,8.5,8.50V | 150/147 | 830 | 3350 | 3075 | 287 | 1087 | ||||
11.00R20 | 18 | L | 8 | 8.00V,8.5,8.50V | 152/149 | 930 | 3550 | 3250 | 287 | 1087 | ||||
12.00R20 | 18 | L | 8.5 | 8.50V,9.00V | 154/151 | 830 | 3750 | 3450 | 310 | 1122 | ||||
12.00R20 | 20 | L | 8.5 | 8.50V,9.00V | 156/153 | 900 | 4000 | 3650 | 310 | 1122 | ||||
12.00R24 | 18 | K | 8.5 | 8.5v,9.00V | 156/153 | 830 | 4000 | 3650 | 313 | 1226 |
Contact information:
Ms Amanda
mob:0086 15275230231
Truck Tire with ECE,GCC,DOT,ISO